Price list for visibility products & employer branding
Get more and better candidates faster with the StepStone visibility products! Reach more than 653 000 visitors thanks to a 7-day presence with an online visibility product.
StepStone proposes visibility products on its core site: www.stepstone.be and also on its niche job sites, the channels and in communications (mailings and Job Agent).
Prices valid from 1 May 2011. All prices are in EUR, excluding VAT.
| Products | Unit | Price | Details |
|---|---|---|---|
| Products on www.stepstone.be | |||
| Overlayer | 7 days | € 5.500 | More info |
| Skyscraper | 7 days | € 2.755 | More info |
| Leaderboard | 7 days | € 2.755 | More info |
| Banner | 7 days | € 1.100 | More info |
| Company of the week | 7 days | € 1.650 | More info |
| Job in the spotlight |
7 days | € 500 | More info |
| Products on StepStone channels | |||
| Splash page | 7 days | € 2.200 | More info |
| Overlayer | 7 days | € 1.985 | More info |
| Skyscraper | 7 days | € 1.380 | More info |
| Company of the week | 7 days | € 1.100 | More info |
| Premium job | 7 days | € 275 | More info |
| Other visibility products | |||
| Company presentation | 1 year | € 1.320 | More info |
| Personalised company presentation | 1 year | € 1.980 | More info |
| Boost Skynet | 1.000 clics | € 2.150 | More info |
| Job Agent ad | 1 day | € 1.100 | More info |
| Direct mailing setup | 1 sendout | € 1.100 | More info |
| Direct mailing per addresses | 1 sendout | € 0,57 | More info |
| Postcard mailing | 1 sendout | On demand | More info |
| Sponsoring Weekly newsletter | 168.000 subscribers | € 2.200 | More info |
| Targeted Boost | 2000 clicks | € 3.000 | Contact us |
For more info or a tailored proposal, contact our Sales Team.
Call us on this number:
+32 2 209 98 98
Or contact us per mail:
sales@stepstone.be